Yarrow, Ethel May
Birth Name | Yarrow, Ethel May |
Gramps ID | I0004 |
Gender | female |
Age at Death | 78 years, 7 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1893-10-08 | Cambridge, Cambridge, England | 16 Milford Street |
|
|
Death | 1972-06-07 | Coventry, Warwickshire, England | 93 Henry Boteler Road |
|
|
Census | 1901-03-31 | Ipswich, Suffolk, England | 44 Richmond Road |
|
|
Census | 1911-04-02 | Coventry, Warwickshire, England | 95 Queen Victoria Road |
|
|
Residence | 1918-12-24 | Coventry, Warwickshire, England | 7 St Pauls Road |
|
|
Residence | 1940 | Coventry, Warwickshire, England | 31 Chester Street |
|
|
Residence | 1931 | Coventry, Warwickshire, England | 11 Chester Street |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Yarrow, James [I0007] | |
Mother | Chatten, Mary [CM.006] | |
Yarrow, Ethel May [I0004] | ||
Brother | Yarrow, James H [I0009] | |
Brother | Yarrow, Thos H [I0010] | |
Sister | Yarrow, Elizabeth Daisey [I0011] | |
Brother | Yarrow, Cyril [I0037] | |
Brother | Yarrow, Ernest [I0039] | |
Brother | Yarrow, Harold [I0040] | |
Brother | Yarrow, Hugh Victor [I0041] | |
Sister | Yarrow, Mary R [I0043] |
Families
  |   | Family of Clevely, Charles Edward Stuart and Yarrow, Ethel May [F0000] | ||||||||||||
Married | Husband | Clevely, Charles Edward Stuart [CC.004] | ||||||||||||
|
||||||||||||||
Children |