Yarrow, James H
Birth Name | Yarrow, James H |
Gramps ID | I0009 |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1880 | Perowne Street, Cambridge, Canbridge, England |
|
||
Death | 1960 |
|
|||
Residence | 1970 | Earlsdon Avenue South, Coventry, Warwickshire, England | 96 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Yarrow, James [I0007] | |
Mother | Chatten, Mary [CM.006] | |
Sister | Yarrow, Ethel May [I0004] | |
Yarrow, James H [I0009] | ||
Brother | Yarrow, Thos H [I0010] | |
Sister | Yarrow, Elizabeth Daisey [I0011] | |
Brother | Yarrow, Cyril [I0037] | |
Brother | Yarrow, Ernest [I0039] | |
Brother | Yarrow, Harold [I0040] | |
Brother | Yarrow, Hugh Victor [I0041] | |
Sister | Yarrow, Mary R [I0043] |
Families
  |   | Family of Yarrow, James H and , Hilda [F0007] | ||||||||||||
Married | Wife | , Hilda [I0027] | ||||||||||||
|
||||||||||||||
Children |