Yarrow, Harold
Birth Name | Yarrow, Harold |
Gramps ID | I0040 |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1960 |
|
|||
Birth | 1880 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Yarrow, James [I0007] | |
Mother | Chatten, Mary [CM.006] | |
Sister | Yarrow, Ethel May [I0004] | |
Brother | Yarrow, James H [I0009] | |
Brother | Yarrow, Thos H [I0010] | |
Sister | Yarrow, Elizabeth Daisey [I0011] | |
Brother | Yarrow, Cyril [I0037] | |
Brother | Yarrow, Ernest [I0039] | |
Yarrow, Harold [I0040] | ||
Brother | Yarrow, Hugh Victor [I0041] | |
Sister | Yarrow, Mary R [I0043] |
Families
  |   | Family of Yarrow, Harold and , Julia [F0011] |
Married | Wife | , Julia [I0048] |
Children |