Chatten, Robert
Birth Name | Chatten, Robert |
Gramps ID | CR.090 |
Gender | male |
Age at Death | about 82 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Baptism | 1762-05-30 | Dickleburgh, Norfolk, England |
|
||
Death | about 1842 |
|
|||
Birth | 1760 | Langmere, Norfolk, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Chatten, Robert [CR.091] | |
Mother | Vergo, Rose [VR.006] | |
Chatten, Robert [CR.090] |
Families
  |   | Family of Chatten, Robert and Wiles, Mary [F0008] | ||||||||||||
Married | Wife | Wiles, Mary [WM.040] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Chatten, Robert and Emms, Temperance [F0010] | ||||||||||||
Married | Wife | Emms, Temperance [ET.001] | ||||||||||||
|
||||||||||||||
Children |