Clevely, Charles Edward Stuart
Birth Name | Clevely, Charles Edward Stuart |
Gramps ID | CC.004 |
Gender | male |
Age at Death | about 75 years, 1 month, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1889 | New York, New York, USA |
|
||
Death | 1964-02-02 | Keresley, Coventry, Warwickshire, England |
|
||
Census | 1911-04-02 | Kenilworth, Warwickshire, England | Abbey Hotel, Abbey Hill |
|
|
Residence | 1918-12-24 | Coventry, Warwickshire, England | 38 Queens Road |
|
|
Residence | 1947 | Reddich, Worcestershire, Englnad | 83 St Georges Road |
|
|
Residence | 1960 | Coventry, Warwickshire, England | 31 Chester Street |
|
|
Occupation | 1918-12-24 | Coventry, Warwickshire, England | Automobile Engineer |
|
|
Immigration | 1891-07-00 | Liverpool | From New York, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Clevely, Charles Edward [CC.005] | |
Mother | Hillyer, Eleanor Sophie [HE.045] | |
Clevely, Charles Edward Stuart [CC.004] | ||
Sister | Clevely, [Living] [CE.018] | |
Sister | Clevely, [Living] [CV.015] | |
Brother | Clevely, Cecil Clande [CC.016] | |
Brother | Clevely, [Living] [CE.028] | |
Brother | Clevely, Hugh Desmond [CH.017] |
Families
  |   | Family of Clevely, Charles Edward Stuart and Yarrow, Ethel May [F0000] | ||||||||||||
Married | Wife | Yarrow, Ethel May [I0004] | ||||||||||||
|
||||||||||||||
Children |