Clevely, Charles Edward
Birth Name | Clevely, Charles Edward |
Gramps ID | CC.005 |
Gender | male |
Age at Death | about 69 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1852 |
|
|||
Death | about 1921 |
|
|||
Residence | 1915-12-11 | Coventry, Warwickshire, England | 10 Westminster Road |
|
|
Immigration | about 1891-07-00 | Liverpool | From New York, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Clevely, William [CW.014] | |
Mother | O'Donahue [I0015] | |
Clevely, Charles Edward [CC.005] | ||
Sister | Clevely, Blanche [CB.021] | |
Brother | Clevely, Edward [CE.024] | |
Sister | Clevely, Elsie [CE.025] | |
Sister | Clevely, Emily [CE.026] | |
Sister | Clevely, Fran [CF.023] | |
Sister | Clevely, Kate [CK.019] | |
Sister | Clevely, Rose [CR.020] | |
Brother | Clevely, William [CW.022] |
Families
  |   | Family of Clevely, Charles Edward and Hillyer, Eleanor Sophie [F0001] | ||||||||||||
Married | Wife | Hillyer, Eleanor Sophie [HE.045] | ||||||||||||
|
||||||||||||||
Children |