Clevely, Hugh Desmond
Birth Name | Clevely, Hugh Desmond |
Gramps ID | CH.017 |
Gender | male |
Age at Death | less than about 66 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | before 1964 |
|
|||
Birth | about 1898 | Kenilworth, Warwickshire, England |
|
||
Marriage | 1936-12-00 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Clevely, Charles Edward [CC.005] | |
Mother | Hillyer, Eleanor Sophie [HE.045] | |
Brother | Clevely, Charles Edward Stuart [CC.004] | |
Sister | Clevely, [Living] [CE.018] | |
Sister | Clevely, [Living] [CV.015] | |
Brother | Clevely, Cecil Clande [CC.016] | |
Brother | Clevely, [Living] [CE.028] | |
Clevely, Hugh Desmond [CH.017] |
Families
  |   | Family of Clevely, Hugh Desmond and Benson, Velda J P [F0015] |
Married | Wife | Benson, Velda J P [I0064] |