Clevely, William
Birth Name | Clevely, William |
Gramps ID | CW.022 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | before 1946 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Clevely, William [CW.014] | |
Mother | O'Donahue [I0015] | |
Brother | Clevely, Charles Edward [CC.005] | |
Sister | Clevely, Blanche [CB.021] | |
Brother | Clevely, Edward [CE.024] | |
Sister | Clevely, Elsie [CE.025] | |
Sister | Clevely, Emily [CE.026] | |
Sister | Clevely, Fran [CF.023] | |
Sister | Clevely, Kate [CK.019] | |
Sister | Clevely, Rose [CR.020] | |
Clevely, William [CW.022] |