Freeman
This page contains an index of all the individuals in the database with the surname of Freeman. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
[Living] [I0022] | |
Alfred Walter [FA.002] | 1883-07-25 |
Alfred William [I0001] | 1912-03-30 |
Alice Mina [FA.020] | 1877-05-20 |
Amilia Phoebe [FA.005] | about 1869 |
Ann Caroline [FA.008] | about 1881 |
Anna [I0035] | |
Bessie [FB.006] | about 1872 |
Betsy [I0031] | about 1864 |
Celia May [I0000] | 1935-09-28 |
Clara [I0008] | 1852-10-17 |
David [I0034] | about 1857 |
David [I0038] | about 1833 |
Edith Gertrude [I0026] | 1885-03-29 |
Edwin [FE.040] | 1867-06-30 |
Elizabeth [I0041] | about 1836 |
Ellen Louisa [FE.007] | about 1870 |
Ephraim [I0040] | about 1830 |
George Birt [FG.039] | 1879-02-01 |
Hannah [I0042] | about 1838 |
Henry John [FH.009] | about 1875 |
John [I0027] | 1820-09-03 |
Phoebe [I0032] | |
Sarah [I0033] | about 1848 |
Sarah [I0039] | about 1826 |
Thomas [FT.004] | 1843-01-14 |
Walter [I0030] | about 1865 |
William [I0029] | 1851-11-02 |
William [I0036] | about 1796 |