Freeman, Celia May
Birth Name | Freeman, Celia May |
Gramps ID | I0000 |
Gender | female |
Age at Death | 70 years, 6 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1935-09-28 | Coventry, Warwickshire, England |
|
||
Death | 2006-03-29 | Nuneaton, Warwickshire, England |
|
||
Baptism | 1935-10-28 | Coventry, Warwickshire, England |
|
||
Residence | 1957-05-30 | Coventry, Warwickshire, England | 129 Far Gosford Street |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Freeman, Alfred William [I0001] | |
Mother | Cassidy, Queenie Elizabeth [CQ.056] | |
Freeman, Celia May [I0000] |
Pedigree
-
Freeman, Alfred William [I0001]
-
Cassidy, Queenie Elizabeth [CQ.056]
- Freeman, Celia May
-
Cassidy, Queenie Elizabeth [CQ.056]