Freeman, William
Birth Name | Freeman, William |
Gramps ID | I0029 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Baptism | 1851-11-02 | Knightcote, Warwickshire, England |
|
||
Death | about 1931 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Freeman, John [I0027] | |
Mother | Mainwood, Ann [MA.007] | |
Brother | Freeman, Thomas [FT.004] | |
Brother | Freeman, Walter [I0030] | |
Sister | Freeman, Betsy [I0031] | |
Sister | Freeman, Phoebe [I0032] | |
Sister | Freeman, Sarah [I0033] | |
Brother | Freeman, David [I0034] | |
Sister | Freeman, Anna [I0035] | |
Freeman, William [I0029] |