Freeman, Amilia Phoebe
Birth Name | Freeman, Amilia Phoebe |
Nick Name | Edith |
Gramps ID | FA.005 |
Gender | female |
Age at Death | about 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1869 | Northend, Warwickshire, England |
|
||
Death | about 1949 |
|
|||
Census | 1881-04-03 | Humble Bee, Chesterton, Warwickshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Freeman, Thomas [FT.004] | |
Mother | Gibbard, Julia Ann [GJ.064] | |
Brother | Freeman, Alfred Walter [FA.002] | |
Freeman, Amilia Phoebe [FA.005] | ||
Sister | Freeman, Bessie [FB.006] | |
Sister | Freeman, Ellen Louisa [FE.007] | |
Sister | Freeman, Ann Caroline [FA.008] | |
Brother | Freeman, Henry John [FH.009] | |
Sister | Freeman, Alice Mina [FA.020] | |
Brother | Freeman, George Birt [FG.039] | |
Brother | Freeman, Edwin [FE.040] | |
Sister | Freeman, Edith Gertrude [I0026] |
Families
  |   | Family of Fawdrey, Walter Henry and Freeman, Amilia Phoebe [F0011] | ||||||||||||
Unknown | Partner | Fawdrey, Walter Henry [FW.037] | ||||||||||||
|
Pedigree
-
Freeman, Thomas [FT.004]
- Gibbard, Julia Ann [GJ.064]