Wilkins, William
Birth Name | Wilkins, William |
Gramps ID | I0055 |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1883 | Coventry, Warwickshire, England |
|
||
Death | 1963 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Wilkins, Benjamin [I0007] | |
Mother | Freeman, Clara [I0008] | |
Sister | Wilkins, Clara [I0004] | |
Sister | Wilkins, Amy [I0053] | |
Brother | Wilkins, Frank [I0054] | |
Wilkins, William [I0055] | ||
Brother | Wilkins, George [I0056] |
Families
  |   | Family of Wilkins, William and Turner, Clare [F0013] |
Unknown | Partner | Turner, Clare [I0057] |
Children |