Wilkins, Clara
Birth Name | Wilkins, Clara |
Gramps ID | I0004 |
Gender | female |
Age at Death | 45 years, 1 month, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1881-02-23 | Coventry, Warwickshire, England |
|
||
Death | 1926-04-15 | Coventry, Warwickshire, England |
|
||
Census | 1881-04-03 | 3 Thomas Street, Coventry, WAR |
|
||
Residence | 1891-04-05 | 3 Thomas Street, Coventry, WAR |
|
||
Residence | 1906-05-03 | 19 Harnel Lane West, Coventry,WAR |
|
||
Occupation | 1906-05-03 | 19 Harnel Lane West, Coventry,WAR | Window Blind Trimmer |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Wilkins, Benjamin [I0007] | |
Mother | Freeman, Clara [I0008] | |
Wilkins, Clara [I0004] | ||
Sister | Wilkins, Amy [I0053] | |
Brother | Wilkins, Frank [I0054] | |
Brother | Wilkins, William [I0055] | |
Brother | Wilkins, George [I0056] |
Families
  |   | Family of Freeman, Alfred Walter and Wilkins, Clara [F0001] | ||||||||||||
Married | Husband | Freeman, Alfred Walter [FA.002] | ||||||||||||
|
||||||||||||||
Children |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1881-04-03 | 3 Thomas street | Coventry | Warwickshire | England | |||||
1891-04-05 | 3 Thomas Street | Coventry | Warwickshire | England | |||||
1906-05-03 | 19 Harnel Lane West | Coventry | Warwickshire | England |