Wilkins, George
Birth Name | Wilkins, George |
Gramps ID | I0056 |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1886 |
|
|||
Death | 1966 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Wilkins, Benjamin [I0007] | |
Mother | Freeman, Clara [I0008] | |
Sister | Wilkins, Clara [I0004] | |
Sister | Wilkins, Amy [I0053] | |
Brother | Wilkins, Frank [I0054] | |
Brother | Wilkins, William [I0055] | |
Wilkins, George [I0056] |