Braun, Thomas
Birth Name | Braun, Thomas |
Gramps ID | BT.017 |
Gender | male |
Age at Death | 67 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1869-02-08 | Franchise Street, Wolverhampton, Staffordshire, England |
|
||
Death | 1936-11-07 | 56 Foleshill Road, Coventry, Warwickshire, England |
|
||
Occupation | 1936-11-07 | 56 Foleshill Road, Coventry, Warwickshire, England | Cycle Liner |
|
|
Residence | 1890-10-20 | 22 Hope Street, Coventry, Warwickshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Braun, Charles [BC.025] | |
Mother | Law, Mary Elizabeth [LM.010] | |
Braun, Thomas [BT.017] | ||
Brother | Braun, Frederick [BF.026] | |
Brother | Braun, John A [BJ.027] |
Families
  |   | Family of Braun, Thomas and Jennings, Hannah Eliza [F0006] | ||||||||||||
Married | Wife | Jennings, Hannah Eliza [I0012] | ||||||||||||
|
||||||||||||||
Children |