Jennings, Hannah Eliza
Birth Name | Jennings, Hannah Eliza |
Gramps ID | I0012 |
Gender | female |
Age at Death | 96 years, 6 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1869-08-12 |
|
|||
Death | 1966-02-21 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jennings, Charles [I0013] | |
Mother | Benton, Caroline [BC.032] | |
Jennings, Hannah Eliza [I0012] | ||
Sister | Jennings, Elizabeth [I0046] | |
Brother | Jennings, Charles [I0047] | |
Brother | Jennings, Thomas [I0048] | |
Brother | Jennings, Alfred [I0049] | |
Brother | Jennings, William [I0050] |
Families
  |   | Family of Braun, Thomas and Jennings, Hannah Eliza [F0006] | ||||||||||||
Married | Husband | Braun, Thomas [BT.017] | ||||||||||||
|
||||||||||||||
Children |