Braun, John A
Birth Name | Braun, John A |
Gramps ID | BJ.027 |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1842 | Wolverhampton, Staffordshire, England |
|
||
Death | 1922 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Braun, Charles [BC.025] | |
Mother | Law, Mary Elizabeth [LM.010] | |
Brother | Braun, Thomas [BT.017] | |
Brother | Braun, Frederick [BF.026] | |
Braun, John A [BJ.027] |