Names |
Born |
Died |
| TAYLOR | ||
| Betty | ||
| THOMPSON | ||
| Anne | born 26 Dec 1813 | |
| Charles | chr. 17 May 1818 | |
| Charles | ||
| Elizabeth | chr. 4 Jul 1815 | |
| John | chr. 8 Mar 1813 | |
| John | ||
| John | chr. 7 Dec 1818 | |
| John | chr. 21 Jul 1815 | |
| Mary Anne | chr. 10 Sep 1816 | |
| Thomas Hutchings | ||
| William | chr. 14 Feb 1816 | |
| William | chr. 17 Mar 1815 | |
| William | ||
| William | chr. 20 Dec 1818 | |
| William | ||
| William | chr. 22 Nov 1818 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Sep 2009 with Legacy 7.0 from Millennia