Names |
Born |
Died |
| GREGORY | ||
| Adolphus John | born Abt 1814 | bur. 26 Feb 1881 |
| Amelia | born 1855 | |
| Amelia | born Abt 1865 | |
| Angelina | born 1851 | |
| Ann | chr. 28 Jul 1867 | |
| Edward | born 1841 | |
| Elizabeth Kate | chr. 1 Mar 1861 | |
| Emma | chr. 4 Oct 1863 | |
| Frederick | born 1861 | |
| George | born 1851 | |
| Henry | born 1852 | |
| Henry Frederick | chr. 7 Nov 1873 | |
| James | born 1844 | died 25 Apr 1887 |
| Job | born 1856 | |
| John | born 1839 | |
| John | born 1858 | |
| Marcilla | born 1848 | |
| Mary Ann | chr. 5 Jul 1863 | |
| Matilda | born 1839 | |
| Matilda | born 1868 | |
| Priscilla | born 1846 | |
| Stephen | born 1824 | |
| Susan Maria | born 1847 | |
| William | chr. 1 Apr 1804 | |
| William | ||
| William | born Abt 1841 | |
| William | chr. 30 Jul 1871 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Sep 2009 with Legacy 7.0 from Millennia