Yarrow, Thomas H
Birth Name | Yarrow, Thomas H |
Gramps ID | I0045 |
Gender | male |
Age at Death | about 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1865 | Cambridge, Cambridge, England |
|
||
Death | 1945 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Yarrow, Matthew [I0016] | |
Mother | Brown, Elizabeth [BE.039] | |
Brother | Yarrow, James [I0007] | |
Brother | Yarrow, Matthew [I0044] | |
Brother | Yarrow, Arthur John [I0036] | |
Sister | Yarrow, Edith Mary [I0047] | |
Sister | Yarrow, Eliza Ann [I0038] | |
Yarrow, Thomas H [I0045] |